| Gino involved in data collection? |
Co-authors have/had raw data? |
Data for reproducing results available? | |
|---|---|---|---|
| Pilot Study 1 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
| Pilot Study 2 | Yes (3) Don't Know (1) |
Don't Know (1) No (2) Yes (1) |
No (3) Posted (1) |
| Study 1 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
| Study 2 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
| Study 3 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
| Study 4a | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
| Study 4b | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
| Study 5 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
| Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
|---|---|---|---|
| Pilot Study 1 | No | -- | -- |
| Pilot Study 2 | Yes | Don't know | No |
| Study 1 | No | -- | -- |
| Study 2 | No | -- | -- |
| Study 3 | No | -- | -- |
| Study 4a | No | -- | -- |
| Study 4b | No | -- | -- |
| Study 5 | No | -- | -- |
| Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
|---|---|---|---|
| Pilot Study 1 | No | -- | -- |
| Pilot Study 2 | Yes | Yes, and still do | Yes, and posted online |
| Study 1 | No | -- | -- |
| Study 2 | No | -- | -- |
| Study 3 | No | -- | -- |
| Study 4a | No | -- | -- |
| Study 4b | No | -- | -- |
| Study 5 | No | -- | -- |
| Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
|---|---|---|---|
| Pilot Study 1 | No | -- | -- |
| Pilot Study 2 | Yes | Never | No |
| Study 1 | No | -- | -- |
| Study 2 | No | -- | -- |
| Study 3 | No | -- | -- |
| Study 4a | No | -- | -- |
| Study 4b | No | -- | -- |
| Study 5 | No | -- | -- |
| Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
|---|---|---|---|
| Pilot Study 1 | Don't Know | Never | No |
| Pilot Study 2 | Don't Know | Never | No |
| Study 1 | Don't Know | Never | No |
| Study 2 | Don't Know | Never | No |
| Study 3 | Don't Know | Never | No |
| Study 4a | Don't Know | Never | No |
| Study 4b | Don't Know | Never | No |
| Study 5 | Don't Know | Never | No |
I am told that people could not access the data I posted. I have now also posted it on ResearchBox:
https://researchbox.org/2223&PEER_REVIEW_passcode=ZPZJMZ