Gino involved in data collection? |
Co-authors have/had raw data? |
Data for reproducing results available? | |
---|---|---|---|
Study 1 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
Study 2 | Yes (2) Don't Know (2) |
No (3) Don't Know (1) |
No (2) Only authors (1) Not sure (1) |
Study 3 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
Study 4 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
Study 5 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
Study 6 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
Study 7 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
Study 8 | No (3) Don't Know (1) |
N/A (3) No (1) |
N/A (3) No (1) |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Study 1 | No | -- | -- |
Study 2 | Yes | Never | No |
Study 3 | No | -- | -- |
Study 4 | No | -- | -- |
Study 5 | No | -- | -- |
Study 6 | No | -- | -- |
Study 7 | No | -- | -- |
Study 8 | No | -- | -- |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Study 1 | No | -- | -- |
Study 2 | Yes | Never | Not sure |
Study 3 | No | -- | -- |
Study 4 | No | -- | -- |
Study 5 | No | -- | -- |
Study 6 | No | -- | -- |
Study 7 | No | -- | -- |
Study 8 | No | -- | -- |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Study 1 | Don't Know | Never | No |
Study 2 | Don't Know | Never | No |
Study 3 | Don't Know | Never | No |
Study 4 | Don't Know | Never | No |
Study 5 | Don't Know | Never | No |
Study 6 | Don't Know | Never | No |
Study 7 | Don't Know | Never | No |
Study 8 | Don't Know | Never | No |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Study 1 | No | -- | -- |
Study 2 | Don't Know | Don't know | Yes, but not posted |
Study 3 | No | -- | -- |
Study 4 | No | -- | -- |
Study 5 | No | -- | -- |
Study 6 | No | -- | -- |
Study 7 | No | -- | -- |
Study 8 | No | -- | -- |
This paper contains 8 studies, and Francesca Gino might have collected data for Study 2. We emailed her and she replied on Aug 21, 2023: "I am in the process auditing all my papers and will be in touch when I have information about this one." Notably, the other 7 studies were conducted by other authors and converged to support our hypotheses.
Moreover, our findings have been conceptually replicated by other researchers: https://doi.org/10.1080/13683500.2022.2122784; https://doi.org/10.1080/14790718.2022.2144868