Gino involved in data collection? |
Co-authors have/had raw data? |
Data for reproducing results available? | |
---|---|---|---|
Pilot study | Yes (5) Don't Know (1) |
No (5) Don't Know (1) |
No (4) Posted (1) Not sure (1) |
Study 1a | No (6) |
N/A (6) |
N/A (6) |
Study 1b | Don't Know (3) No (3) |
No (2) Don't Know (1) N/A (3) |
No (3) N/A (3) |
Study 2 | No (6) |
N/A (6) |
N/A (6) |
Study 3 | No (6) |
N/A (6) |
N/A (6) |
Study 4 | No (6) |
N/A (6) |
N/A (6) |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Pilot study | Yes | Never | No |
Study 1a | No | -- | -- |
Study 1b | Don't Know | Don't know | No |
Study 2 | No | -- | -- |
Study 3 | No | -- | -- |
Study 4 | No | -- | -- |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Pilot study | Yes | Never | No |
Study 1a | No | -- | -- |
Study 1b | Don't Know | Never | No |
Study 2 | No | -- | -- |
Study 3 | No | -- | -- |
Study 4 | No | -- | -- |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Pilot study | Yes | Don't know | Not sure |
Study 1a | No | -- | -- |
Study 1b | No | -- | -- |
Study 2 | No | -- | -- |
Study 3 | No | -- | -- |
Study 4 | No | -- | -- |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Pilot study | Yes | Never | No |
Study 1a | No | -- | -- |
Study 1b | No | -- | -- |
Study 2 | No | -- | -- |
Study 3 | No | -- | -- |
Study 4 | No | -- | -- |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Pilot study | Yes | Never | Yes, and posted online |
Study 1a | No | -- | -- |
Study 1b | No | -- | -- |
Study 2 | No | -- | -- |
Study 3 | No | -- | -- |
Study 4 | No | -- | -- |
Gino involved in data collection? | Co-authors have/had raw data? | Data for reproducing results available? | |
---|---|---|---|
Pilot study | Don't Know | Never | No |
Study 1a | No | -- | -- |
Study 1b | Don't Know | Never | No |
Study 2 | No | -- | -- |
Study 3 | No | -- | -- |
Study 4 | No | -- | -- |
I conducted an internal audit of this paper with input from co-authors. The audit can be found here: https://osf.io/7h8s3
Link to OSF website (with original data and materials posted): https://osf.io/mgax8/
Update on 12/13/23: On the basis of an internal audit, the authors requested retraction from the journal on 10/18/23. The journal requested more detailed contribution information, which we reported on 11/6/23. The journal is still processing the retraction as of 12/13/23.
Update on 12/29/23: I posted the rawest form of the data from Studies 1a, 1b, and 2 that I have on OSF here: https://osf.io/8qeht. It was emailed to me on 8/15/2016 by AWB.
Update on 10/1/24: The retraction notice is now posted: https://www.sciencedirect.com/science/article/pii/S074959781630437X?via%3Dihub.
I had access to the data for Studies 3 and 4, which were collected by Juliana Schroeder.
I did not view or handle data from any other studies.